Reprint risk
Reprint risk for Commander staples
The 60 most-played Commander cards that cost $10 or more, ranked by how likely a reprint is to push their price down. Thinking of buying one? Check here first.
| # | Card | Cheapest | Popularity | Last regular reprint | Reprint risk | Watch |
|---|---|---|---|---|---|---|
| 1 | Enchantment |
$65.76 | #46 | Jumpstart 2022 47 months ago |
Very high | Watch |
| 2 | Land |
$36.45 | #42 | Modern Horizons 2 65 months ago |
Very high | Watch |
| 3 | Land |
$35.52 | #50 | Modern Horizons 2 65 months ago |
Very high | Watch |
| 4 | Land |
$32.03 | #51 | Modern Horizons 2 65 months ago |
Very high | Watch |
| 5 | $28.72 | #48 | Modern Horizons 2 65 months ago |
Very high | Watch | |
| 6 | Sorcery |
$59.36 | #64 | Commander Masters 39 months ago |
Very high | Watch |
| 7 | Land |
$28.46 | #56 | Modern Horizons 2 65 months ago |
Very high | Watch |
| 8 | Instant |
$29.49 | #58 | Ravnica Remastered 34 months ago |
High | Watch |
| 9 | Land |
$20.53 | #36 | Modern Horizons 3 29 months ago |
High | Watch |
| 10 | Land |
$17.90 | #47 | Modern Horizons 3 29 months ago |
High | Watch |
| 11 | $14.54 | #44 | Modern Horizons 3 29 months ago |
High | Watch | |
| 12 | Land |
$12.78 | #37 | Modern Horizons 3 29 months ago |
High | Watch |
| 13 | Land |
$11.07 | #45 | Modern Horizons 3 29 months ago |
High | Watch |
| 14 | Instant |
$11.77 | #65 | Edge of Eternities Commander 15 months ago |
Medium | Watch |
| 15 | Sorcery |
$10.34 | #53 | Final Fantasy Commander 17 months ago |
Medium | Watch |
| 16 | Land |
$10.65 | #31 | Edge of Eternities Commander 15 months ago |
Medium | Watch |
| 17 | Sorcery |
$10.73 | #40 | Lorwyn Eclipsed Commander 9 months ago |
Low | Watch |
| 18 | Instant |
$10.92 | #27 | Star Trek Commander 0 months ago |
Low | Watch |
| 19 | Artifact |
$10.15 | #1 | Star Trek Commander 0 months ago |
Low | Watch |
| 20 | Land |
$10.27 | #67 | Star Trek 0 months ago |
Low | Watch |
| 21 | Land |
$10.07 | #2 | Star Trek Commander 0 months ago |
Low | Watch |
| 22 | Land |
$10.07 | #10 | Star Trek Commander 0 months ago |
Low | Watch |
| 23 | Artifact |
$10.97 | #13 | Star Trek Commander 0 months ago |
Low | Watch |
| 24 | $10.97 | #60 | Star Trek 0 months ago |
Low | Watch | |
| 25 | Land |
$10.51 | #61 | Star Trek 0 months ago |
Low | Watch |
| 26 | Land |
$10.27 | #62 | Star Trek 0 months ago |
Low | Watch |
| 27 | Artifact |
$10.50 | #3 | Star Trek Commander 0 months ago |
Low | Watch |
| 28 | Creature |
$10.51 | #35 | Foundations Commander 1 months ago |
Low | Watch |
| 29 | Artifact |
$19.45 | #38 | Star Trek Commander 0 months ago |
Low | Watch |
| 30 | Sorcery |
$12.61 | #39 | Marvel Super Heroes Commander 4 months ago |
Low | Watch |
| 31 | Sorcery |
$29.29 | #66 | Star Trek Commander 0 months ago |
Low | Watch |
| 32 | Land |
$10.26 | #49 | Star Trek 0 months ago |
Low | Watch |
| 33 | Land |
$10.03 | #59 | Star Trek 0 months ago |
Low | Watch |
| 34 | Land |
$10.07 | #9 | Star Trek Commander 0 months ago |
Low | Watch |
| 35 | Instant |
$11.10 | #11 | Star Trek Commander 0 months ago |
Low | Watch |
| 36 | Artifact |
$13.20 | #12 | Star Trek Commander 0 months ago |
Low | Watch |
| 37 | Land |
$28.84 | #14 | Star Trek Commander 0 months ago |
Low | Watch |
| 38 | Instant |
$10.13 | #15 | Star Trek Commander 0 months ago |
Low | Watch |
| 39 | Instant |
$11.87 | #16 | Foundations Commander 1 months ago |
Low | Watch |
| 40 | Artifact |
$10.14 | #21 | Star Trek Commander 0 months ago |
Low | Watch |
| 41 | Sorcery |
$11.64 | #26 | Star Trek Commander 0 months ago |
Low | Watch |
| 42 | Artifact |
$10.24 | #17 | Mystery Booster Commander Edition 1 months ago |
Low | Watch |
| 43 | Land |
$16.62 | #18 | Star Trek Commander 0 months ago |
Low | Watch |
| 44 | Land |
$17.61 | #19 | Star Trek Commander 0 months ago |
Low | Watch |
| 45 | Sorcery |
$11.54 | #20 | Star Trek Commander 0 months ago |
Low | Watch |
| 46 | Sorcery |
$11.01 | #22 | Foundations Commander 1 months ago |
Low | Watch |
| 47 | Sorcery |
$13.68 | #23 | Star Trek Commander 0 months ago |
Low | Watch |
| 48 | Land |
$24.45 | #24 | Foundations Commander 1 months ago |
Low | Watch |
| 49 | Instant |
$22.93 | #25 | Star Trek Commander 0 months ago |
Low | Watch |
| 50 | Sorcery |
$12.63 | #28 | Star Trek Commander 0 months ago |
Low | Watch |
| 51 | Instant |
$19.68 | #29 | Mystery Booster Commander Edition 1 months ago |
Low | Watch |
| 52 | $31.83 | #30 | Star Trek Commander 0 months ago |
Low | Watch | |
| 53 | Artifact |
$11.01 | #32 | Star Trek Commander 0 months ago |
Low | Watch |
| 54 | Instant |
$10.52 | #34 | Marvel Super Heroes Commander 4 months ago |
Low | Watch |
| 55 | Land |
$11.49 | #41 | Star Trek Commander 0 months ago |
Low | Watch |
| 56 | Artifact Creature |
$10.27 | #43 | Marvel Super Heroes Commander 4 months ago |
Low | Watch |
| 57 | Instant |
$12.81 | #52 | Marvel Super Heroes Commander 4 months ago |
Low | Watch |
| 58 | Creature |
$10.19 | #54 | Foundations Commander 1 months ago |
Low | Watch |
| 59 | Instant |
$11.35 | #57 | Star Trek Commander 0 months ago |
Low | Watch |
| 60 | Instant |
$39.35 | #63 | Marvel Super Heroes Commander 4 months ago |
Low | Watch |
Updated November 6, 2026. Popularity is the card's EDHREC rank (lower = played in more decks).
How the score works
The score (0–100) combines four signals: price (expensive cards create pressure to reprint), demand (how many Commander decks play it), time since its last regular reprint (Secret Lair, The List and promos don't count, since they add little supply) and Commander legality. Cards reprinted in the last six months score lower because fresh supply is already out. Reserved List cards score zero because Wizards has committed never to reprint them.
This is an estimate from public data, not financial advice. Wizards doesn't announce reprints ahead of spoiler season.